Compact and budget-oriented
The smallest emirate by area, sitting between Sharjah and Umm Al Quwain on the western coast. Freehold options for foreign investors are concentrated in Emirates City, Al Nuaimiya and along the Ajman Corniche, typically at entry prices below Dubai and Sharjah.
Median values aggregated across 20 published Ajman communities — a fast read on where the market sits before you drill in.
A mockup preview of Ajman's yearly price movement while the local registry lands — same table, chips and controls as the Dubai view.
A preview of Ajman's price evolution using mockup values while we ingest the local registry. Shape and controls match the live Dubai view.
Every quarterly aggregate filed with the Ajman Department of Land & Real Estate Regulation. Filter by district, project, unit type or price band — the KPI cards, charts and table stay in lockstep.
Every quarterly aggregate filed with the Ajman Department of Land & Real Estate Regulation. Filter by district, project, unit type or price band — the KPI cards, charts and table stay in lockstep.
| Quarter | District | Sector | Project | Unit type | Rooms | Sales | Total AED | Avg price |
|---|---|---|---|---|---|---|---|---|
| Q2 2026 | Rashideya 3 | City Center | AJMAN ONE T11 | Apartment | 1 BR | 1 | AED 418K | AED 418K |
| Q2 2026 | Rashideya 3 | City Center | AJMAN ONE T11 | Apartment | 2 BR | 1 | AED 727K | AED 727K |
| Q2 2026 | Rashideya 3 | City Center | AJMAN ONE T12 | Apartment | 2 BR | 3 | AED 1.8M | AED 590K |
| Q2 2026 | Rashideya 3 | City Center | AJMAN ONE T4 | Apartment | 1 BR | 1 | AED 440K | AED 440K |
| Q2 2026 | Rashideya 3 | City Center | AJMAN ONE T4 | Studio | Studio | 2 | AED 545K | AED 273K |
| Q2 2026 | Rashideya 3 | City Center | AJMAN ONE T6 | Apartment | 2 BR | 3 | AED 1.6M | AED 528K |
| Q2 2026 | Rashideya 3 | City Center | AJMAN ONE T8 | Apartment | 1 BR | 2 | AED 820K | AED 410K |
| Q2 2026 | Rashideya 3 | City Center | AJMAN ONE T8 | Apartment | 2 BR | 2 | AED 1.3M | AED 635K |
| Q2 2026 | Rashideya 3 | City Center | AJMAN ONE T9 | Studio | Studio | 2 | AED 490K | AED 245K |
| Q2 2026 | Rashideya 3 | City Center | Ajman One - Phase II - Tower B4 | Apartment | 1 BR | 3 | AED 1.8M | AED 591K |
Ajman DLRER publishes quarterly aggregates — no per-transaction rows. AED/sqft is a proxy from average unit size. The DLRER feed does not expose a residential vs commercial sale-type, so that filter is hidden here.
Drill into any of the 20 tracked Ajman communities — yields, price bands, deal volume, off-plan pipeline. Search or sort below.20 of 20 tracked








Pick any Ajman community — the map surfaces its nearby amenities, and the connectivity panel below scores drive-times to every corner of the emirate.
Loading map…